2011年12月8日 星期四

Perth Mint kookaburra 發行量


1990 1oz 300,000
1991 1oz 283,766
1992 1oz 198,356
1993 1oz 180,473
1994 1oz 164,327
1995 1oz 134,535
1996 1oz 146,642
1997 1oz 149,219
1998 1oz 92,902
1999 1oz 104,433
2000 1oz 99,388
2001 1oz 164,480
2002 1oz 81,160
2003 1oz 93,596
2004 1oz 79,732
2005 1oz 84,448
2006 1oz 76,943
2007 1oz 202,506
2008 1oz 300,000
2009 1oz 300,000
2010 1oz 300,000
2011 1oz 500,000
2012 1oz 500,000

數據來之Perth Mint 網頁

4 則留言:

TAXI-DRIVER 提到...

見你地團購好勁, 好齊心呀 ~ 祝大家成功..

ps. 我唔係果度出 reply , 怕阻你地呀 :)

Yan 提到...

fully support all of you ah!!
esp lisa, 旺旺 and Samuel

snow 提到...

oh, miss the chance this time, will wait for next round!!!

Thanks lisa and 旺旺 and everybody's info.

Snow

Lisa 提到...

多謝各網友支持 :)
下次再組團俾依家沒能參於的網友優先權 !