2009年11月9日 星期一

飾金價

2008-07-18 9450/8850
2008-07-24 9120/8500
2008-07-27 9200/8580
2008-08-01 9050/8450
2008-08-05 8880/8280
2008-08-21 8150/7550
2008-09-04 8080/7480
2008-09-10 7720/7120
2008-09-12 7590/6990
2008-09-15 7850/7250
2008-10-18 7820/7220
2008-10-22 7720/7120
2008-10-23 7250/6650
2008-11-22 7980/7380
2008-12-03 7780/7180
2008-12-16 8300/7700
2008-12-29 8800/8200
2009-01-14 8200/7600
2009-02-16 9250/8650
2009-03-12 9000/8300
2009-09-13 9960/9210
2009-10-07 10260/9490
2009-11-08 10870/10050
2009-11-11 10940/10100
2009-11-12 11080/10240
2009-11-21 11400/10540
2009-11-23 11490/10620
2009-11-25 11690/10860
2009-11-26 11790/10900
2009-11-27 11380/10530
2009-12-01 11800/10910
2009-12-02 12040/11130
2009-12-03 12140/11230
2009-12-05 11510/10640
2009-12-07 11460/10600
2010-02-05 10660/9860
2010-05-07 12000/11100
2010-05-12 12240/11320
2010-05-17 12350/11420
2010-06-18 12500/11460
2010-07-12 12160/11140
2010-07-18 11950/10940
2010-07-22 11900/10900
2010-07-28 11680/10700
2010-08-17 12280/11250
2010-08-19 12330/11290
2010-08-26 12450/11400
2010-09-01 12500/11460
2010-09-15 12700/11630
2010-09-22 12900/11820
2010-09-26 13000/11910
2010-10-02 13200/12100
2010-10-06 13430/12300
2010-10-09 13500/12370
2010-11-08 13950/12780
2010-11-09 14050/12870
2010-11-13 13700/12540
2010-11-17 13400/12280
2010-12-02 13930/12760
2010-12-04 14180/13000
2011-01-01 14280/13070
2011-01-11 13830/12670
2011-01-21 13580/12430 金條/金粒價 13000/12490 銀價 27.215
2011-01-25 13450/12320 金條/金粒價 12880/12380 銀價 26.71
2011-01-28 13250/12130 金條/金粒價 12680/12180 銀價 26.633
2011-02-05 13780/12500 金條/金粒價 13030/12520 銀價 29.16
2011-02-10 13880/12600 金條/金粒價 13120/12610 銀價 30.18
2011-02-17 13950/12660 金條/金粒價 13260/12740 銀價 30.734
2011-02-19 14130/12820 金條/金粒價 13390/12870 銀價 32.62
2011-03-02 14550/13200 金條/金粒價 13790/13250 銀價 34.81
2011-03-19 14550/13110 金條/金粒價 13690/13160 銀價 35.31
2011-03-24 14600/13180 金條/金粒價 13850/13310 銀價 37.26
2011-04-06 14730/13370 金條/金粒價 13980/13430 銀價 39.4
2011-04-08 14780/13410 金條/金粒價 14080/13530 銀價 40
2011-04-09 14950/13570 金條/金粒價 14170/13620 銀價 40.9
2011-04-15 14980/13590 金條/金粒價 14200/13650 銀價 42.25
2011-04-20 15150/13750 金條/金粒價 14430/13870 銀價 44.52
2011-04-21 15250/13840 金條/金粒價 14460/13900 銀價 45.88
2011-04-28 15500/14060 金條/金粒價 14750/14170 銀價 48.025
2011-05-02 15680/14230 金條/金粒價 14970/14380 銀價 45.347
2011-05-06 15080/13680 金條/金粒價 14290/13730 銀價 34
2011-06-29 15280/13860 金條/金粒價 14490/13920 銀價 34.309
2011-07-08 15550/14110 金條/金粒價 14750/14170 銀價 36.455
2011-07-09 15680/14230 金條/金粒價 14860/14280 銀價 36.71
2011-07-12 15800/14330 金條/金粒價 14970/14390 銀價 35.757
2011-07-13 15930/14460 金條/金粒價 15110/14520 銀價 36.846
2011-07-16 16230/14720 金條/金粒價 15380/14780 銀價 39.27
2011-07-19 16330/14820 金條/金粒價 15470/14870 銀價 40.3
2011-07-25 16400/14880 金條/金粒價 15550/14940 銀價 40.46
2011-07-27 16500/14900 金條/金粒價 15630/15020 銀價 41.02
2011-08-03 16830/15260 金條/金粒價 15950/15330 銀價 40.78
2011-08-04 16930/15360 金條/金粒價 16050/15420 銀價 41.63
2011-08-05 16730/15180 金條/金粒價 16060/15430 銀價 39.02
2011-08-06 16900/15340 金條/金粒價 16050/15420 銀價 38.32
2011-08-08 17180/15590 金條/金粒價 16400/15760 銀價 40.2
2011-08-09 18030/16350 金條/金粒價 16970/16310 銀價 38.3
2011-08-11 18380/16670 金條/金粒價 17370/16690 銀價 39.2
2011-08-13 17750/16110 金條/金粒價 16840/16180 銀價 39.1
2011-08-15 17650/16020 金條/金粒價 16810/16150 銀價 38.99
2011-08-16 17930/16270 金條/金粒價 17010/16350 銀價 39.75
2011-08-17 18180/16500 金條/金粒價 17220/16550 銀價 40.077
2011-08-20 18880/17130 金條/金粒價 17890/17190 銀價 42.9
2011-08-23 19400/17600 金條/金粒價 18300/17590 銀價 43.39
2011-08-26 18180/16500 金條/金粒價 17290/16610 銀價 41
2011-08-27 18630/16900 金條/金粒價 17660/16970 銀價 41.5
2011-09-03 19180/17400 金條/金粒價 18170/17460 銀價 43.27
2011-09-16 18130/16450 金條/金粒價 17100/16430 銀價 39.46
2011-09-17 18450/16740 金條/金粒價 17480/16800 銀價 40.66
2011-09-23 17830/16180 金條/金粒價 16820/16160 銀價 35.82
2011-09-24 16880/15320 金條/金粒價 16010/15380 銀價 30.93
2011-09-30 16550/15020 金條/金粒價 15820/15200 銀價 30.90
2011-10-11 17100/15520 金條/金粒價 16340/15700 銀價 32.181
2011-10-20 16600/15060 金條/金粒價 15720/15110 銀價 30.98
2011-10-24 16730/15180 金條/金粒價 16000/15380 銀價 31.7
2011-10-26 17380/15770 金條/金粒價 16540/15900 銀價 33.216
2011-10-28 17800/16150 金條/金粒價 16860/16200 銀價 35.22
2011-11-04 17850/16200 金條/金粒價 16990/16330 銀價 34.57
2011-11-18 17480/15850 金條/金粒價 16690/16040 銀價 31.271
2011-11-22 17050/15470 金條/金粒價 16300/15670 銀價 31.316
2011-12-01 17750/16100 金條/金粒價 16900/16240 銀價 32.66
2011-12-15 16050/14560 金條/金粒價 15270/14680 銀價 28.95
2011-12-21 16600/14930 金條/金粒價 15750/15060 銀價 29.6
2011-12-30 15950/14340 金條/金粒價 15160/14500 銀價 27.691
2012-01-04 16400/14740 金條/金粒價 15520/14840 銀價 29.47
2012-01-11 16730/15040 金條/金粒價 15860/15170 銀價 30
2012-01-17 16830/15130 金條/金粒價 16080/15380 銀價 30.35
2012-01-21 17050/15320 金條/金粒價 16160/15450 銀價 32.23
2012-01-26 17450/15680 金條/金粒價 16550/15830 銀價 33.102
2012-02-22 17930/16110 金條/金粒價 16990/16250 銀價 34.19
2012-02-29 18200/16370 金條/金粒價 17270/16520 銀價 37.006
2012-03-07 17100/15370 金條/金粒價 16220/15510 銀價 32.905
2012-03-11 17500/15730 金條/金粒價 16590/15870 銀價 34.32
2012-03-23 16850/15150 金條/金粒價 15970/15270 銀價 31.442
2012-03-27 17280/15530 金條/金粒價 16380/15670 銀價 32.827

http://www.chowsangsang.com/

沒有留言:

張貼留言