2011 Gettysburg | 126,700 |
2011 Glacier | 126,700 |
2011 Olympic | 104,900 |
2011 Vicksburg | 58,100 |
2011 Chickasaw | 48,700 |
2012 El Yunque | 24,000 |
2012 Chaco Culture | 24,400 |
2012 Acadia | 25,400 |
2012 Hawaii Volcanoes | 20,000 |
2012 Denali | 20,000 |
The United States Mint updated the America the Beautiful Bullion Silver Coins on Friday, March 1, 2013. None of the 2013-dated coins have been released, all of the 2012-dated coins have sold out. Still for sale are the 2011-dated coins honoring Olympic, Vicksburg and Chickasaw.
沒有留言:
張貼留言